| Fob Price | $ 28000-32000/ Unit |
| Min. Order | 1 Unit |
| Loading Weight | 6500 kg |
| Bucket capacity | 2.8 - 5.5m³ |
| Maximum excavation force | 216kN |
| Model | SEM669G |
| Shipping | Support Ocean Freight / Land Freight |
-
Best Price
-
Good Quality
-
Custom Accessories
-
24-hour Service
Used Loader
Used CAT SEM669G 6.5t Electric Wheel Loader machinery
- description
- Specification
- Shipping
- Video
| Battery type | Lithium iron phosphate battery |
| Manufacture year | 2025 |
| Battery capacity | 350.2kWh |
| Steering angle | 38° |
| Transmission type | AMT fixed-shaft transmission |
| Delivery time | 5-30Days |
| Rated speed | 13.0-35.0km/h |












| Fob Price | $ 28000-32000/ Unit |
| Min. Order | 1 Unit |
| Loading Weight | 6500 kg |
| Bucket capacity | 2.8 - 5.5m³ |
| Maximum excavation force | 216kN |
| Model | SEM669G |
| Shipping | Support Ocean Freight / Land Freight |
Packing detail: Pallet. Delivery time: It depends on the purchasing quantity and the stocks, if the warehouse have, we may arrange the delivery in 7 days, or a few days after receiving the deposit
![]() |
![]() |
![]() |
Product Category
HOW CAN WE HELP YOU
You can contact us any way that is convenientfor you. We are available 24/7 via email ortelephone.
+86 17730238987
Vincentwang0428@gmail.com


